Wheeling Brake Block
Mfg. Co.
PRODUCT DATA SHEET
Typical properties of NA 2222
| GENERAL DESCRIPTION | TEST REPORT CLICK HERE |
|
| Non asbestos dry mix formula, dark gray in color | ||
| Material Surface is semi coarse with kevlar fibers
apparent at saw cut edges, keyways and drilled holes. |
||
| PHYSICAL AND CHEMICAL PROPERTIES | ||
| 1. | Specific Gravity | 1.9 |
| 2. | Gogan Hardness | 28 |
| MECHANICAL PROPERTIES | ||
| 1. | Service Condition | DRY |
| 2. | Maximum recommended operating pressures | 750 PSI |
| 3. | Maximum recommended rubbing speed | 7,500 FPM |
| 4. | Maximum recommended operating temperature | 750° F |
| 5. | Average Coefficient of Friction @250 psi 7,500 FPM and 450° F | .40 |
| 6. | Wear rate per horsepower hour @350° F | 3.3% |
| 7. | Spike Temperature | 850°F |
| 8. | Dynamic Coefficient | .42=G |
| 9. | Static Coefficient | .35=G |
| All lab results shown are 1/4" thick molded flat bars. Properties may vary with thickness, shape and operating conditions. | ||
Back to Formula List | Home Page
![]()