Wheeling Brake Block
Mfg. Co.
PRODUCT DATA SHEET
Typical properties of NA 1501-F
| GENERAL DESCRIPTION | TEST REPORT CLICK HERE |
|
| Non asbestos dry mix formula, black in color | ||
| Material surface is medium coarse in texture. | ||
| PHYSICAL AND CHEMICAL PROPERTIES | ||
| 1. | Specific Gravity | 1.72 |
| 2. | Gogan Hardness | 30 |
| MECHANICAL PROPERTIES | ||
| 1. | Service Condition | DRY |
| 2. | Maximum recommended operating pressures | 750 PSI |
| 3. | Maximum recommended rubbing speed | 7,500 FPM |
| 4. | Maximum recommended operating temperature | 750° F |
| 5. | Average Coefficient of Friction @250 psi 7,500 FPM and 450° F | .31 |
| 6. | Wear rate per horsepower hour @350° F | 4.2% |
| 7. | Spike Temperature | 700°F |
| 8. | Dynamic Coefficient | .25=E |
| 9. | Static Coefficient | .29=E |
| All lab results shown are 1/4" thick molded flat bars. Properties may vary with thickness, shape and operating conditions. | ||
Back to Formula List | Home Page
![]()