NA-8020-G |
|||||||
SAMPLE INFORMATION |
|||||||
| Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||
| Test Number | 93J039-A1 | ||||||
| Manufacturer | WHEELING BRAKE BLOCK | ||||||
| Material | NA-8020-G | ||||||
INITIAL BASELINE |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.403 | ||||||
| 20 | 0.528 | ||||||
FIRST FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 200 | 0.531 | ||||||
| 550 | 0.362 | ||||||
| FIRST RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | |
| 500 | 0.484 | ||||||
| 400 | 0.561 | 0.561H | |||||
| 300 | 0.578 | 0.578H | |||||
| 200 | 0.615 | ||||||
WEAR |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.562 | ||||||
| 100 | 0.419 | ||||||
SECOND FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 200 | 0.453 | 0.453 N | 0.000 | ||||
| 250 | 0.447 | 0.447 N | 0.000 | ||||
| 300 | 0.458 | 0.458 N | 0.000 | ||||
| 400 | 0.430 | 0.430 N | 0.000 | ||||
| 450 | 0.423 | 0.423 N | 0.000 | ||||
| 500 | 0.425 | 0.425 N | 0.000 | ||||
| 550 | 0.432 | 0.423 N | 0.000 | ||||
| 600 | 0.441 | 0.441 N | |||||
| 650 | 0.411 | 0.411 N | |||||
| SECOND RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 600 | 0.478 | ||||||
| 500 | 0.478 | 0.478 | |||||
| 400 | 0.493 | 0.493 | |||||
| 300 | 0.490 | 0.490 | 0.000 | ||||
| 200 | 0.493 | 0.000 | |||||
| FINAL BASELINE | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.494 | ||||||
| 20 | 0.534 | ||||||
N=0.447=F / H=0.473=G |
|||||||
LINK-CHASE SAE J-661 FRICTION MATERIAL TEST REPORT |
|||||||
| Manufacturer: Wheeling Brake Block | Date: 03/19/93 | ||||||
| Material: NA-8020-G | Test Number: 93J039-A1 | ||||||
| Test Pressure: 150 psi | Sample 1 of 1 | ||||||
| Wear Data | Start | Finish | Loss | % Loss | |||
| Weight | 6.550 | 5.990 | 0.560 | 8.5% | |||
| Thickness | 0.240 | 0.229 | 0.011 | 4.6% | |||
Initial Baseline |
Final Baseline |
Wear | |||||
| Application | Frict Force | Coefficient | Frict Force | Coefficient | Application | Frict Force | Coefficient |
| 1 | 60.3 | 0.403 | 74.1 | 0.494 | 1 | 84.3 | 0.562 |
| 5 | 69.8 | 0.465 | 76.0 | 0.505 | 10 | 76.3 | 0.509 |
| 10 | 73.5 | 0.490 | 77.4 | 0.516 | 20 | 69.0 | 0.458 |
| 15 | 78.0 | 0.519 | 78.9 | 0.526 | 30 | 66.0 | 0.439 |
| 20 | 79.2 | 0.528 | 80.1 | 0.534 | 40 | 65.5 | 0.438 |
| 50 | 63.7 | 0.424 | |||||
| 60 | 63.7 | 0.424 | |||||
| 70 | 64.1 | 0.426 | |||||
| 80 | 64.8 | 0.431 | |||||
| 90 | 64.2 | 0.427 | |||||
| 100 | 62.9 | 0.419 | |||||
| FIRST FADE | SECOND FADE | ||||||
| Time (min) | Frict Force | Coefficient | Temp (deg f) | Time (min) | Frict Force | Coefficient | Temp (deg f) |
| 0.0 | 79.7 | 0.531 | 206 | 0.0 | 68.0 | 0.453 | 210 |
| 0.5 | 76.9 | 0.512 | 248 | 0.5 | 66.6 | 0.444 | 248 |
| 1.0 | 70.2 | 0.469 | 298 | 1.0 | 69.3 | 0.461 | 296 |
| 1.5 | 67.6 | 0.449 | 343 | 1.5 | 67.2 | 0.448 | 340 |
| 2.0 | 66.0 | 0.439 | 383 | 2.0 | 65.7 | 0.438 | 380 |
| 2.5 | 64.5 | 0.428 | 420 | 2.5 | 64.5 | 0.423 | 418 |
| 3.0 | 61.0 | 0.408 | 453 | 3.0 | 63.5 | 0.422 | 455 |
| 3.5 | 58.1 | 0.386 | 483 | 3.5 | 64.1 | 0.426 | 490 |
| 4.0 | 54.6 | 0.363 | 513 | 4.0 | 64.6 | 0.427 | 525 |
| 4.5 | 53.1 | 0.353 | 537 | 4.5 | 64.5 | 0.430 | 556 |
| 4.7 | 54.3 | 0.362 | 550 | 5.0 | 66.0 | 0.438 | 590 |
| 5.5 | 63.8 | 0.425 | 620 | ||||
| 6.0 | 62.0 | 0.415 | 647 | ||||
| 6.1 | 61.5 | 0.411 | 650 | ||||
FIRST RECOVERY |
SECOND RECOVERY | ||||||
| Application | Frict Force | Coefficient | Temp (deg f) | Application | Frict Force | Coefficient | Temp (deg f) |
| 1 | 72.6 | 0.484 | 503 | 1 | 71.8 | 0.478 | 601 |
| 2 | 84.0 | 0.561 | 407 | 2 | 71.7 | 0.478 | 503 |
| 3 | 86.7 | 0.578 | 312 | 3 | 73.9 | 0.493 | 408 |
| 4 | 92.3 | 0.615 | 215 | 4 | 73.6 | 0.490 | 311 |
| 5 | 74.0 | 0.493 | 213 | ||||
![]()