N/A 2424 |
|||||||
SAMPLE INFORMATION |
|||||||
| Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||
| Test Number | 89J023-A1 | ||||||
| Manufacturer | WHEELING BRAKE BLOCK | ||||||
| Material | N/A 2424 | ||||||
| Date: | |||||||
INITIAL BASELINE |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.445 | ||||||
| 20 | 0.376 | ||||||
FIRST FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 200 | 0.382 | ||||||
| 550 | 0.353 | ||||||
| FIRST RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | |
| 500 | 0.393 | ||||||
| 400 | 0.427 | 0.427 H | |||||
| 300 | 0.445 | 0.445 H | |||||
| 200 | 0.444 | ||||||
WEAR |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.457 | ||||||
| 100 | 0.451 | ||||||
SECOND FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 200 | 0.408 | 0.408 N | 0.000 | ||||
| 250 | 0.483 | 0.483 N | 0.000 | ||||
| 300 | 0.505 | 0.505 N | 0.000 | ||||
| 400 | 0.489 | 0.489 N | 0.000 | ||||
| 450 | 0.471 | 0.471 N | 0.000 | ||||
| 500 | 0.471 | 0.471 N | 0.000 | ||||
| 550 | 0.469 | 0.469 N | 0.000 | ||||
| 600 | 0.459 | 0.459 N | |||||
| 650 | 0.420 | 0.420 N | |||||
| SECOND RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 600 | 0.485 | ||||||
| 500 | 0.488 | 0.488 H | |||||
| 400 | 0.493 | 0.493 H | |||||
| 300 | 0.472 | 0.472 H | 0.000 | ||||
| 200 | 0.467 | 0.000 | |||||
| FINAL BASELINE | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.480 | ||||||
| 20 | 0.553 | ||||||
N=0.471=G / H=0.461=G |
|||||||
LINK-CHASE SAE J-661 FRICTION MATERIAL TEST REPORT |
|||||||
| Manufacturer: Wheeling Brake Block | 06/20/89 | ||||||
| Material: N/A 2424 | Test Number: 89J023-A1 | ||||||
| Test Pressure: 150 psi | Sample 1 of 1 | ||||||
| Wear Data | Start | Finish | Loss | % Loss | |||
| Weight | 5.980 | 5.470 | 0.510 | 8.5% | |||
| Thickness | 0.238 | 0.221 | 0.017 | 7.1% | |||
Initial Baseline |
Final Baseline |
Wear | |||||
| Application | Frict Force | Coefficient | Frict Force | Coefficient | Application | Frict Force | Coefficient |
| 1 | 66.6 | 0.445 | 72.1 | 0.480 | 1 | 68.5 | 0.457 |
| 5 | 59.7 | 0.399 | 76.0 | 0.508 | 10 | 70.2 | 0.469 |
| 10 | 55.0 | 0.368 | 79.0 | 0.526 | 20 | 68.5 | 0.456 |
| 15 | 54.4 | 0.362 | 79.7 | 0.531 | 30 | 67.5 | 0.449 |
| 20 | 56.5 | 0.376 | 83.1 | 0.553 | 40 | 66.0 | 0.440 |
| 50 | 66.4 | 0.442 | |||||
| 60 | 66.5 | 0.442 | |||||
| 70 | 70.5 | 0.471 | |||||
| 80 | 68.0 | 0.453 | |||||
| 90 | 67.5 | 0.451 | |||||
| 100 | 67.5 | 0.451 | |||||
| FIRST FADE | SECOND FADE | ||||||
| Time (min) | Frict Force | Coefficient | Temp (deg f) | Time (min) | Frict Force | Coefficient | Temp (deg f) |
| 0.0 | 57.4 | 0.382 | 200 | 0.0 | 61.0 | 0.408 | 203 |
| 0.5 | 56.3 | 0.375 | 222 | 0.5 | 71.6 | 0.476 | 233 |
| 1.0 | 56.0 | 0.373 | 256 | 1.0 | 74.1 | 0.492 | 282 |
| 1.5 | 56.0 | 0.373 | 291 | 1.5 | 75.6 | 0.502 | 330 |
| 2.0 | 56.0 | 0.372 | 325 | 2.0 | 73.9 | 0.494 | 376 |
| 2.5 | 56.3 | 0.376 | 360 | 2.5 | 72.1 | 0.481 | 421 |
| 3.0 | 56.6 | 0.377 | 396 | 3.0 | 70.7 | 0.469 | 463 |
| 3.5 | 56.4 | 0.375 | 431 | 3.5 | 70.4 | 0.469 | 503 |
| 4.0 | 56.0 | 0.372 | 465 | 4.0 | 69.9 | 0.467 | 540 |
| 4.5 | 54.7 | 0.365 | 497 | 4.5 | 69.8 | 0.464 | 574 |
| 5.0 | 53.4 | 0.355 | 526 | 5.0 | 68.3 | 0.457 | 606 |
| 5.4 | 53.0 | 0.353 | 550 | 5.5 | 66.0 | 0.438 | 635 |
| 5.8 | 63.0 | 0.420 | 650 | ||||
FIRST RECOVERY |
SECOND RECOVERY | ||||||
| Application | Frict Force | Coefficient | Temp (deg f) | Application | Frict Force | Coefficient | Temp (deg f) |
| 1 | 59.1 | 0.393 | 493 | 1 | 72.7 | 0.485 | 590 |
| 2 | 64.0 | 0.427 | 379 | 2 | 73.3 | 0.488 | 494 |
| 3 | 66.8 | 0.445 | 301 | 3 | 73.8 | 0.493 | 397 |
| 4 | 66.4 | 0.444 | 204 | 4 | 71.0 | 0.472 | 301 |
| 5 | 69.9 | 0.467 | 204 | ||||
![]()