N/A 2222 |
|||||||
SAMPLE INFORMATION |
|||||||
| Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||
| Test Number | 89J027-A1 | ||||||
| Manufacturer | WHEELING BRAKE BLOCK | ||||||
| Material | N/A 2222 | ||||||
| Date: | |||||||
INITIAL BASELINE |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.397 | ||||||
| 20 | 0.366 | ||||||
FIRST FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 200 | 0.370 | ||||||
| 550 | 0.184 | ||||||
| FIRST RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | |
| 500 | 0.143 | ||||||
| 400 | 0.144 | 0.144 H | |||||
| 300 | 0.188 | 0.188 H | |||||
| 200 | 0.237 | ||||||
WEAR |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.251 | ||||||
| 100 | 0.382 | ||||||
SECOND FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 200 | 0.361 | 0.361 N | 0.000 | ||||
| 250 | 0.441 | 0.441 N | 0.000 | ||||
| 300 | 0.454 | 0.454 N | 0.000 | ||||
| 400 | 0.409 | 0.409 N | 0.000 | ||||
| 450 | 0.402 | 0.402 H | 0.000 | ||||
| 500 | 0.391 | 0.391 H | 0.000 | ||||
| 550 | 0.381 | 0.381 H | 0.000 | ||||
| 600 | 0.374 | 0.374 H | |||||
| 650 | 0.344 | 0.344 H | |||||
| SECOND RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 600 | 0.391 | ||||||
| 500 | 0.410 | 0.410 H | |||||
| 400 | 0.412 | 0.412 H | |||||
| 300 | 0.431 | 0.431 H | 0.000 | ||||
| 200 | 0.344 | 0.000 | |||||
| FINAL BASELINE | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.444 | ||||||
| 20 | 0.521 | ||||||
N=0.416=F / H=0.348=E |
|||||||
LINK-CHASE SAE J-661 FRICTION MATERIAL TEST REPORT |
|||||||
| Manufacturer: Wheeling Brake Block | Date: 06/30/89 | ||||||
| Material: N/A 2222 | Test Number: 89J027-A1 | ||||||
| Test Pressure: 150 psi | Sample 1 of 1 | ||||||
| Wear Data | Start | Finish | Loss | % Loss | |||
| Weight | 6.400 | 6.040 | 0.360 | 5.6% | |||
| Thickness | 0.240 | 0.232 | 0.008 | 3.3% | |||
Initial Baseline |
Final Baseline |
Wear | |||||
| Application | Frict Force | Coefficient | Frict Force | Coefficient | Application | Frict Force | Coefficient |
| 1 | 59.6 | 0.397 | 66.8 | 0.444 | 1 | 37.5 | 0.251 |
| 5 | 55.3 | 0.368 | 71.5 | 0.475 | 10 | 57.4 | 0.381 |
| 10 | 53.4 | 0.357 | 75.5 | 0.503 | 20 | 62.9 | 0.420 |
| 15 | 53.7 | 0.358 | 77.5 | 0.515 | 30 | 60.4 | 0.403 |
| 20 | 55.0 | 0.366 | 78.4 | 0.521 | 40 | 58.9 | 0.393 |
| 50 | 58.5 | 0.390 | |||||
| 60 | 58.6 | 0.391 | |||||
| 70 | 58.3 | 0.390 | |||||
| 80 | 58.3 | 0.387 | |||||
| 90 | 57.7 | 0.386 | |||||
| 100 | 57.5 | 0.382 | |||||
| FIRST FADE | SECOND FADE | ||||||
| Time (min) | Frict Force | Coefficient | Temp (deg f) | Time (min) | Frict Force | Coefficient | Temp (deg f) |
| 0.0 | 55.5 | 0.370 | 200 | 0.0 | 54.0 | 0.361 | 203 |
| 0.5 | 55.3 | 0.368 | 220 | 0.5 | 64.2 | 0.428 | 230 |
| 1.0 | 53.5 | 0.358 | 255 | 1.0 | 67.7 | 0.451 | 275 |
| 1.5 | 51.5 | 0.343 | 290 | 1.5 | 68.3 | 0.454 | 318 |
| 2.0 | 49.1 | 0.327 | 322 | 2.0 | 64.0 | 0.427 | 358 |
| 2.5 | 46.7 | 0.312 | 355 | 2.5 | 61.1 | 0.407 | 396 |
| 3.0 | 44.5 | 0.295 | 385 | 3.0 | 60.5 | 0.403 | 433 |
| 3.5 | 42.0 | 0.281 | 415 | 3.5 | 60.0 | 0.399 | 468 |
| 4.0 | 39.1 | 0.260 | 442 | 4.0 | 58.7 | 0.390 | 501 |
| 4.5 | 35.8 | 0.238 | 466 | 4.5 | 57.7 | 0.386 | 532 |
| 5.0 | 33.7 | 0.225 | 488 | 5.0 | 57.1 | 0.379 | 561 |
| 5.5 | 31.2 | 0.209 | 507 | 5.5 | 55.6 | 0.372 | 588 |
| 6.0 | 29.5 | 0.197 | 525 | 6.0 | 54.5 | 0.363 | 613 |
| 6.5 | 28.0 | 0.186 | 542 | 6.5 | 53.5 | 0.355 | 635 |
| 6.7 | 27.5 | 0.184 | 550 | 6.8 | 51.8 | 0.344 | 650 |
FIRST RECOVERY |
SECOND RECOVERY | ||||||
| Application | Frict Force | Coefficient | Temp (deg f) | Application | Frict Force | Coefficient | Temp (deg f) |
| 1 | 21.4 | 0.143 | 488 | 1 | 58.8 | 0.391 | 590 |
| 2 | 21.5 | 0.144 | 391 | 2 | 61.6 | 0.410 | 492 |
| 3 | 28.3 | 0.188 | 295 | 3 | 61.9 | 0.412 | 394 |
| 4 | 35.6 | 0.237 | 201 | 4 | 64.9 | 0.431 | 299 |
| 5 | 63.8 | 0.424 | 201 | ||||
![]()