WBB-NA-2020 |
|||||||
SAMPLE INFORMATION |
|||||||
| Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||
| Test Number | 863852 | ||||||
| Manufacturer | WHEELING BRAKE BLOCK | ||||||
| Material | WBB-NA-2020 | ||||||
| Date | 08/28/86 | ||||||
INITIAL BASELINE |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.340 | ||||||
| 20 | 0.366 | ||||||
FIRST FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 200 | 0.386 | ||||||
| 550 | 0.353 | ||||||
| FIRST RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | |
| 500 | 0.386 | ||||||
| 400 | 0.446 | 0.446 H | |||||
| 300 | 0.483 | 0.453 H | |||||
| 200 | 0.420 | ||||||
WEAR |
|||||||
| Application | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.506 | ||||||
| 100 | 0.446 | ||||||
SECOND FADE |
|||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 200 | 0.348 | 0.348 N | 0.000 | ||||
| 250 | 0.433 | 0.433 N | 0.000 | ||||
| 300 | 0.466 | 0.466 N | 0.000 | ||||
| 400 | 0.486 | 0.486 N | 0.000 | ||||
| 450 | 0.466 | 0.466 N | 0.000 | ||||
| 500 | 0.433 | 0.433 N | 0.000 | ||||
| 550 | 0.393 | 0.393 N | 0.000 | ||||
| 600 | 0.320 | 0.320 N | |||||
| 650 | 0.233 | 0.233 N | |||||
| SECOND RECOVERY | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Average | Max Variation Below Average |
| 600 | 0.213 | ||||||
| 500 | 0.233 | 0.233 | |||||
| 400 | 0.260 | 0.260 | |||||
| 300 | 0.293 | 0.293 | 0.000 | ||||
| 200 | 0.286 | 0.000 | |||||
| FINAL BASELINE | |||||||
| Temp (deg f) | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | ||
| 1 | 0.313 | ||||||
| 20 | 0.433 | ||||||
N=0.433=F / H=0.353=G |
|||||||
LINK-CHASE SAE J-661 FRICTION MATERIAL TEST REPORT |
|||||||
| Manufacturer: Wheeling Brake Block | Date: 08/28/86 | ||||||
| Material: WBB-NA-2020 | Test Number: 863852-A1 | ||||||
| Test Pressure: 150 psi | Sample 1 of 1 | ||||||
| Wear Data | Start | Finish | Loss | % Loss | |||
| Weight | 7.250 | 6.910 | 0.340 | 4.7% | |||
| Thickness | 0.240 | 0.230 | 0.010 | 4.2% | |||
Initial Baseline |
Final Baseline |
Wear | |||||
| Application | Frict Force | Coefficient | Frict Force | Coefficient | Application | Frict Force | Coefficient |
| 1 | 51 | 0.340 | 47 | 0.313 | 1 | 76 | 0.506 |
| 5 | 42 | 0.280 | 58 | 0.386 | 10 | 61 | 0.406 |
| 10 | 49 | 0.326 | 63 | 0.420 | 20 | 60 | 0.400 |
| 15 | 52 | 0.346 | 68 | 0.455 | 30 | 63 | 0.420 |
| 20 | 35 | 0.365 | 65 | 0.433 | 40 | 63 | 0.420 |
| 50 | 64 | 0.426 | |||||
| 60 | 64 | 0.426 | |||||
| 70 | 67 | 0.446 | |||||
| 80 | 66 | 0.440 | |||||
| 90 | 67 | 0.446 | |||||
| 100 | 67 | 0.446 | |||||
| FIRST FADE | SECOND FADE | ||||||
| Time (min) | Frict Force | Coefficient | Temp (deg f) | Time (min) | Frict Force | Coefficient | Temp (deg f) |
| 0.0 | 58 | 0.386 | 200 | 0.0 | 52 | 0.348 | 202 |
| 0.5 | 51 | 0.340 | 236 | 0.5 | 62 | 0.413 | 231 |
| 1.0 | 50 | 0.333 | 267 | 1.0 | 67 | 0.446 | 271 |
| 1.5 | 50 | 0.333 | 297 | 1.5 | 70 | 0.456 | 315 |
| 2.0 | 50 | 0.333 | 327 | 2.0 | 73 | 0.486 | 353 |
| 2.5 | 50 | 0.333 | 356 | 2.5 | 73 | 0.486 | 393 |
| 3.0 | 50 | 0.333 | 387 | 3.0 | 71 | 0.473 | 433 |
| 3.5 | 51 | 0.340 | 417 | 3.5 | 68 | 0.453 | 469 |
| 4.0 | 51 | 0.340 | 445 | 4.0 | 64 | 0.426 | 500 |
| 4.5 | 50 | 0.333 | 470 | 4.5 | 62 | 0.413 | 528 |
| 5.0 | 51 | 0.340 | 495 | 5.0 | 59 | 0.393 | 554 |
| 5.5 | 51 | 0.340 | 520 | 5.5 | 55 | 0.366 | 575 |
| 6.0 | 53 | 0.353 | 542 | 6.0 | 50 | 0.333 | 591 |
| 6.5 | 53 | 0.353 | 550 | 6.5 | 47 | 0.313 | 606 |
| 7.0 | 43 | 0.286 | 618 | ||||
| 7.5 | 39 | 0.260 | 626 | ||||
| 8.0 | 38 | 0.253 | 634 | ||||
| 8.5 | 36 | 0.240 | 642 | ||||
| 9.0 | 35 | 0.233 | 650 | ||||
| 9.5 | 35 | 0.233 | 650 | ||||
| FIRST RECOVERY | SECOND RECOVERY | ||||||
| Application | Frict Force | Coefficient | Temp (deg f) | Application | Frict Force | Coefficient | Temp (deg f) |
| 1 | 58 | 0.386 | 503 | 1 | 32 | 0.213 | 591 |
| 2 | 67 | 0.446 | 405 | 2 | 35 | 0.233 | 494 |
| 3 | 60 | 0.453 | 307 | 3 | 39 | 0.260 | 390 |
| 4 | 63 | 0.420 | 208 | 4 | 44 | 0.293 | 302 |
| 5 | 43 | 0.286 | 204 | ||||
![]()