NA
1501-F |
|||||||
| Manufacturer: Wheeling Brake Block | Date: 02/28/86 | ||||||
| Material: NA 1501-F | Test Number: 863812-1 | ||||||
| Test Pressure: 150 psi | Sample 1 of 1 | ||||||
| Wear Data | Start | Finish | Loss | % Loss | |||
| Weight | 6.240 | 6.030 | 0.210 | 3.4% | |||
| Thickness | 0.240 | 0.230 | 0.010 | 4.2% | |||
Initial Baseline |
Final Baseline |
Wear | |||||
| Application | Frict Force | Coefficient | Frict Force | Coefficient | Application | Frict Force | Coefficient |
| 1 | 49 | 0.326 | 40 | 0.266 | 1 | 67 | 0.446 |
| 5 | 38 | 0.253 | 42 | 0.280 | 10 | 57 | 0.380 |
| 10 | 35 | 0.233 | 46 | 0.306 | 20 | 40 | 0.266 |
| 15 | 40 | 0.266 | 46 | 0.306 | 30 | 27 | 0.180 |
| 20 | 45 | 0.300 | 48 | 0.320 | 40 | 29 | 0.193 |
| 50 | 29 | 0.193 | |||||
| 60 | 32 | 0.213 | |||||
| 70 | 30 | 0.200 | |||||
| 80 | 33 | 0.220 | |||||
| 90 | 32 | 0.213 | |||||
| 100 | 32 | 0.213 | |||||
| FIRST FADE | SECOND FADE | ||||||
| Time (min) | Frict Force | Coefficient | Temp (deg f) | Time (min) | Frict Force | Coefficient | Temp (deg f) |
| 0.0 | 44 | 0.295 | 203 | 0.0 | 19 | 0.127 | 203 |
| 0.5 | 48 | 0.320 | 230 | 0.5 | 38 | 0.253 | 226 |
| 1.0 | 51 | 0.340 | 261 | 1.0 | 42 | 0.280 | 255 |
| 1.5 | 55 | 0.366 | 294 | 1.5 | 46 | 0.306 | 288 |
| 2.0 | 56 | 0.373 | 330 | 2.0 | 48 | 0.320 | 324 |
| 2.5 | 54 | 0.360 | 365 | 2.5 | 47 | 0.313 | 359 |
| 3.0 | 51 | 0.340 | 398 | 3.0 | 46 | 0.306 | 393 |
| 3.5 | 51 | 0.340 | 431 | 3.5 | 46 | 0.306 | 426 |
| 4.0 | 53 | 0.353 | 462 | 4.0 | 48 | 0.320 | 458 |
| 4.5 | 55 | 0.366 | 495 | 4.5 | 49 | 0.326 | 489 |
| 5.0 | 53 | 0.353 | 526 | 5.0 | 50 | 0.333 | 521 |
| 5.5 | 36 | 0.240 | 548 | 5.5 | 51 | 0.340 | 550 |
| 6.0 | 35 | 0.233 | 550 | 6.0 | 50 | 0.333 | 578 |
| 6.5 | 50 | 0.333 | 604 | ||||
| 7.0 | 46 | 0.306 | 627 | ||||
| 7.5 | 38 | 0.253 | 645 | ||||
| 8.0 | 35 | 0.233 | 650 | ||||
FIRST RECOVERY |
SECOND RECOVERY | ||||||
| Application | Frict Force | Coefficient | Temp (deg f) | Application | Frict Force | Coefficient | Temp (deg f) |
| 1 | 42 | 0.280 | 500 | 1 | 50 | 0.266 | 599 |
| 2 | 49 | 0.326 | 403 | 2 | 39 | 0.260 | 501 |
| 3 | 49 | 0.326 | 303 | 3 | 36 | 0.240 | 402 |
| 4 | 51 | 0.340 | 205 | 4 | 35 | 0.233 | 303 |
| 5 | 37 | 0.246 | 204 | ||||
![]()